| S No. | Ingredient(s) | Dosage Form | Strength | Packing |
|---|---|---|---|---|
| 1 | Diclofenac Sodium | Injection | 25mg | - |
| 2 | Ketorolac Tromethamine | Injection | 30mg | Ampoule |
| 3 | Lidocaine HCl | Injection | 10mg, 20mg | Vial |
| 4 | Meloxicam | Injection | 10mg, 15mg | 10's Blister |
| 5 | Paracetamol | Injection | 1000mg | 100ml Glass / FFS |
| 6 | Parecoxib Sodium | Injection | 40mg | Vial |
| 7 | Pentazocine | Injection | 30mg | Vial |
| 8 | Tramadol | Injection | 50mg | Vial |
| 9 | Esomeprazole Sodium | Injection | 40mg | Vial |
| 10 | Rabeprazole | Injection | 20mg | Vial |
| 11 | Ranitidine | Injection | 25mg | Vial |
| 12 | Metoclopramide HCl | Liquid Inj. | 5mg | 5x2ml Ampoule |
| 13 | Ondansetron | Injection | - | Vial |
| 14 | Amikacin | Injection | 500mg | Vial |
| 15 | Amoxicillin + Clavulanate Potassium | Injection | 500mg + 100mg 1000mg + 200mg |
Vial |
| 16 | Amphotericin B | Injection | 50mg | Vial |
| 17 | Ampicillin Sodium | Injection | 250mg, 500mg, 1gm | Vial |
| 18 | Azithromycin | Injection | 500mg | Vial |
| 19 | Cefazolin Sodium | Injection | 500mg | Vial |
| 20 | Cefepime | Injection | 500mg, 1g, 2g | Vial |
| 21 | Cefepime | Injection | 1000mg | Vial |
| 22 | Cefoperazone | Injection | 1000mg | Vial |
| 23 | Cefoperazone Sodium + Sulbactam Sodium | Injection | 250mg + 250mg 500mg + 500mg 1g+1g |
Vial |
| 24 | Cefotaxime | Injection | 1000mg | Vial |
| 25 | Cefpirome | Injection | 1gm | Vial |
| 26 | Ceftazidime | Injection | 1gm | Vial |
| 27 | Ceftriaxone + Sulbactum | Injection | 1500mg | Vial |
| 28 | Ceftriaxone Sodium | Injection | 500mg,1gm | Vial |
| 29 | Cefuroxime | Injection | 750mg | Vial |
| 30 | Ciprofloxacin | Injection | 200mg | 100ml Glass / FFS |
| 31 | Fluconazole | Infusion | 200mg | 100ml |
| 32 | Gentamycin Sulphate | Injection | 40mg | Vial |
| 33 | Levofloxacin | Infusion | 500mg | 100ml FFS |
| 34 | Levofloxacin + Ornidazole | Infusion | 500mg + 500mg | 100ml FFS |
| 35 | Linezolid | Infusion | 600mg/300ml | 100ml FFS |
| 36 | Meropenem + Sodium Carbonate | Injection | 500mg + 45.1mg 1000mg + 90.2mg |
Vial |
| 37 | Metronidazole | Infusion | 500mg | 100ml FFS |
| 38 | Metronidazole | Infusion | 500mg | 100ml |
| 39 | Moxifloxacin + Mannitol | Infusion | 400mg + 5gm | 100ml |
| 40 | Ofloxacin | Infusion | 0.2% w/v | 100ml |
| 41 | Ofloxacin + Ornidazole | Infusion | 200mg + 20mg | 100ml |
| 42 | Piperacillin Sodium + Tazobactam Sodium | Injection | 2gm + 0.25gm 4gm + 0.5gm |
Vial |
| 43 | Procaine Penicillin | Injection | 3.0gm | Vial |
| 44 | Teicoplanin | Injection | 200mg, 400mg | Vial |
| 45 | Tigecycline | Injection | 50mg | Vial |
| 46 | Tinidazole | Infusion | 200mg | 100ml |
| 47 | Dexamethasone Sodium Phosphate | Injection | 4mg | Ampoule |
| 48 | Hydrocortisone Sodium Succinate | Injection | 100mg | Vial |
| 49 | Heparin Sodium | Injection | 5000IU | Ampoule |
| 50 | Oxytocin | Injection | 5IU, 10IU | Ampoule |
| 51 | Ketamine | Injection | 10mg | Vial |
| 52 | Lidocaine | Injection | 2% w/v | Vial |
| 53 | Iron Dextran | Injection | 5% w/v | Ampoule |
| 54 | Frusemide | Injection | 10mg | Ampoule |
| 55 | Artemether | Injection | 80mg | Ampoule |
| 56 | Chloroquine Phosphate | Injection | 200mg/5ml | Vial |
| 57 | α- β Arteether | Injection | 75mg | Ampoule |
PHARMACEUTICAL INJECTION
