| S No. | Ingredient(s) | Dosage Form | Strength | Packing |
|---|---|---|---|---|
| 1 | Aceclofenac + Rabeprazole Sodium | Capsule | 200mg + 20mg | 10's Blister |
| 2 | Celecoxib | Capsule | 100mg, 200mg, 400mg | 10's Blister / Alu-Alu |
| 3 | Indomethacin | Capsule | 25mg | 10's Blister |
| 4 | Paracetamol + Caffeine | Capsule | 500mg + 30mg | 10's Blister |
| 5 | Piroxicam | Capsule | 20mg | 10's Blister |
| 6 | Tramadol | Capsule | 50mg | 10's Blister |
| 7 | Lansoprazole | Delayed Release Capsule | 30mg | 10's Alu-Alu |
| 8 | Omeprazole | Delayed Release Capsule | 20mg | 4's, 7's, 10’s Alu-Alu |
| 9 | Pantoprazole Sodium + Domperidone Enteric Coated | Capsule | 40mg + 30mg | 10's Alu-Alu |
| 10 | Rabeprazole Sodium + Domperidone Enteric Coated | Capsule | 20mg + 30mg | 10's Alu-Alu |
| 11 | Domperidone + Omeprazole | Capsule | 200mg + 20mg | 30ml |
| 12 | Amoxicillin | Capsule | 250mg, 500mg | 10's Blister |
| 13 | Ampicillin | Capsule | 250mg, 500mg | 10's Blister |
| 14 | Ampicillin + Cloxaciilin Sodium | Capsule | 250mg + 250mg | 10's Blister |
| 15 | Cefaclor | Capsule | 250mg, 500mg | 10's Alu-Alu |
| 16 | Cefadroxil | Capsule | 500mg | 10's Alu-Alu |
| 17 | Cefdinir | Capsule | 300mg | 10's Blister |
| 18 | Cefixime | Capsule | 100mg | 10's Alu-Alu |
| 19 | Cephalexin | Capsule | 250mg, 500mg | 10's Blister |
| 20 | Chloramphenicol | Capsule | 250mg, 500mg | 10's Blister |
| 21 | Clindamycin HCl | Capsule | 150mg | 10's Blister |
| 22 | Doxycycline | Capsule | 100mg | 10's Blister |
| 23 | Doxycycline HCl | Capsule | 100mg | 10's Blister |
| 24 | Fluconazole | Capsule | 50mg, 100mg, 150mg, 200mg | 10's Blister |
| 25 | Itraconazole | Capsule | - | 10's Alu-Alu |
| 26 | Tetracycline HCl | Capsule | 250mg, 500mg | 10's Blister |
| 27 | Chlorpheniramine Maleate + Phenylephrine HCl | Capsule | 4mg+ | 10's Blister |
| 28 | Phenylpropanolamine HCl + Chlorpheniramine Maleate | Capsule | 4mg + 25mg | 10's Blister |
| 29 | Theophylline ER | Capsule | 100mg | 10's Alu-Alu |
| 30 | Ramipril | Capsule | 1.25mg, 2.5mg | 10's Alu-Alu |
| 31 | Clopidogrel + Aspirin | Capsule | 75mg + 75mg | 10's Alu-Alu |
| 32 | Orlistat | Capsule | 60mg, 120mg | 10's Blister |
| 33 | Fluoxetine | Capsule | 20mg | 10's Blister |
| 34 | Gabapentin | Capsule | 100mg, 300mg, 400mg | 10's Blister |
| 35 | Phenytoin | Capsule | 100mg | 10's Blister |
| 36 | Piracetam | Capsule | 400mg | 10's Blister |
| 37 | Haematinic | Capsule | - | 10's Blister |
| 38 | Finasteride + Tamsulosin | Capsule | 5mg + 0.4mg | 10's Alu-Alu |
| 39 | Tamsulosin HCl | Capsule | 0.2mg, 0.4mg | 10's Alu-Alu |
| 40 | Tamsulosin prolonged release | Capsule | 0.4mg | 10's Alu-Alu |
| 41 | Tolterodine Tartarate ER | Capsule | 2mg, 4mg | 10's Alu-Alu |
| 42 | Progesterone | SoftGel Cap | 100mg, 200mg | 10's Blister |
| 43 | Iron + Vitamin B12 + Folic Acid + Zinc | Capsule | - | 10's Blister |
| 44 | B-Complex + Zinc + Vitamin C | Capsule | - | 10's Blister |
| 45 | Anti Oxidant + Vitamin A + Vitamin C + Vitamin E | Capsule | - | 10's Blister |
| 46 | Calcitriol | Capsule | 0.25mcg | 10's Blister |
| 47 | Calcitriol | SoftGel Cap | 0.25mcg | 10's Blister |
| 48 | Vitamin B Complex | Capsule | - | 10's Blister |
| 49 | Essential Amino Acid + Vitamin + Minerals | Capsule | - | 10's Blister |
| 50 | Carbonyl Iron + Antioxidants | Capsule | - | 10's Blister |
| 51 | Vitamin E Capsule | SoftGel Cap | 400mg | 10's Blister |
| 52 | Alfacalcidol + Calcium | SoftGel Cap | 0.25mcg + 200mg | 10's Blister |
| 53 | Alfacalcidol + Calcium | SoftGel Cap | 0.25mcg , 1mcg | 10's Blister |
| 54 | Alfacalcidol + Calcium | SoftGel Cap | - | 10's Blister |
| 55 | Vitamin B-Complex + Mineral | SoftGel Cap | 2500IU + 1mg + 1.34mg + 1mg + 1 mcg + 1mg | 10's Blister |
| 56 | Vitamins, Minerals + Alovera | SoftGel Cap | 2500IU + 1mg + 1mg + 1.34mg + 1mg + 1mcg + 200 IU + 5mg + 90mg + 150mg + 5mg + 1mg + 1mg + 0.15mg + 0.1mg + 50mcg + 3mg + 10mg + 1mg + 25mcg + 60mg + 3mcg | 10's Blister |
| 57 | Cod Liver Oil Capsules | SoftGel Cap | 300mg, 1000mg | 10's Blister |
| 58 | Natural Vitamin E Capsules with Omega-3 Fatty Acids | SoftGel Cap | 400 IU + 90mg + 60mg | 10's Blister |
| 59 | Calcium Carbonate + Vitamin D3 Capsule | SoftGel Cap | 1250mg + 500mg + 200IU | 10's Blister |
| 60 | Multivitamin Capsules | SoftGel Cap | 300mg + 6mg + 6mg + 6mcg + 6mg | 10's Blister |
| 61 | Vitamin A Capsule | SoftGel Cap | 50,000IU, 100,000IU, 200,000IU, | 10's Blister |
| 62 | Vitamin E and Cod Liver Oil Capsule | SoftGel Cap | 400mg + 300mg | 10's Blister |
| 63 | Iron (III) Hydroxide Polymaltose Complex + Folic Acid | SoftGel Cap | 100mg + 550mcg | 10's Blister |
| 64 | Lecithin Capsules | SoftGel Cap | 350mg | 10's Blister |
| 65 | Calcitriol with Calcium Citrate, Zinc & Magnesium | SoftGel Cap | 0.25mcg + 500mg + 20mg + 40mg | 10's Blister |
| 66 | Multivitamin + Minerals + Ginseng | SoftGel Cap | - | 10's Blister |
| 67 | Multivitamin + Minerals + Ginseng + Aloevera | SoftGel Cap | - | 10's Blister |
| 68 | Multivitamin + Minerals | SoftGel Cap | - | 10's Blister |
| 69 | Pregabalin + Methylcobalamin | Capsule | 75mg + 750mcg | 10's Alu-Alu |
CAPSULE PRODUCT
